| Time: | Result: | Event: | Player/Team: |
| Game starts |
| 4 | 0-1 | Goal (corner) | Peter Løyning , Norway |
| | | Assist: | Marius Austad , Norway | |
| 6 | 0-2 | Goal | Christer Lystad , Norway |
| 16 | | Penalty (Tripping) 10 min | Kjetil G. Johansen , Norway |
| 16 | | Freestroke | USA |
| 19 | | Penalty (Tripping) 10 min | Tom Sawatske , USA |
| 22 | | Penalty stroke | Norway |
| 23 | 0-3 | Goal (penalty stroke) | Christer Lystad , Norway |
| 30 | | Freestroke | Norway |
| 32 | | Penalty (Tripping) 10 min | Simen Holmen-Jensen , Norway |
| 33 | 1-3 | Goal | Mikael Sandberg , USA |
| Second half starts |
| First half ends |
| 51 | | Penalty (Tripping) 10 min | Kjetil G. Johansen , Norway |
| 58 | | Penalty (Holding) 10 min | Christian Randsborg , Norway |
| 60 | | Timeout | Norway |
| 61 | | Added time: 1,5 min | |
| 62 | 1-4 | Goal | Marius Austad , Norway |
| 64 | | Timeout | USA |
| 65 | | Added time: 1,5 min | |
| 74 | | Minor match penalty (Tripping) | Kjetil G. Johansen , Norway |
| 77 | | Penalty stroke | Norway |
| 77 | | Penalty (Holding) 10 min | Rick Haney , USA |
| 77 | | Missed Penalty stroke | Christer Lystad , Norway |
| 78 | | Penalty (Violent play) 10 min | David Plaunt , USA |
| 82 | 1-5 | Goal | Nikolai Rustad Jensen , Norway |
| | | Assist: | Marius Austad , Norway | |
| 83 | 2-5 | Goal | Michael Hosfield , USA |
| | | Assist: | Daren Richardson , USA | |
| 84 | 3-5 | Goal | Tom Sawatske , USA |
| 86 | | Penalty (Slashing) 10 min | John Keseley , USA |
| 88 | | Penalty (Sabotage) 5 min | Andrew Knutson , USA |
| 90 | 3-6 | Goal (penalty stroke) | Marius Austad , Norway |
| Game ends |
|